Sink Units
Specification
Sink units are built around sturdy 30 x 30 stainless steel box section legs and framework, grade
430. Supplied with a stainless steel top grade 304 and a stainless steel under shelf grade 430.
Under shelf is adjustable via Stellex patented brackets. Fitted with heavy duty deep drawn sink bowls
seamlessly welded and polished into the tops, incorporating a sloped drainer where applicable with an
anti drip edge around to contain any water. Standard sink bowl size is 610 x 460 x 300mm deep, other
sizes include 500 x 400 x 300 mm deep and 400 x 400 x 300mm or 250 mm deep. Sink units are complete
with a 60mm upstand and tile return to the rear and rear legs inset 100mm for any pipework/ services.
Supplied complete with an upstand strainer and waste fitting for each sink bowl. Mounted on adjustable
feet for easy leveling on site. Tops include 30mm dia tap holes to fit most popular single and mixer
taps. Specials available on request. L denotes left hand bowl, R denotes right hand bowl, C denotes
centre bowl.
Available Models
| |
| 600mm Wide |
| Model | Dimensions |
| HSU76 | 700 x 600 x 850 |
| HSU126L | 1200 x 600 x 850 |
| HSU126R | 1200 x 600 x 850 |
| HSU156L | 1500 x 600 x 850 |
| HSU156R | 1500 x 600 x 850 |
| HSU186C | 1800 x 600 x 850 |
| HSU1862L | 1800 x 600 x 850 |
| HSU1862R | 1800 x 600 x 850 |
| HSU246 | 2400 x 600 x 850 |
| |
| 650mm Wide |
| Model | Dimensions |
| HSU8657 | 800 x 650 x 850 |
| HSU1265L | 1200 x 650 x 850 |
| HSU1265R | 1200 x 650 x 850 |
| HSU1565L | 1500 x 650 x 850 |
| HSU1565R | 1500 x 650 x 850 |
| HSU1865C | 1800 x 650 x 850 |
| HSU18652L | 1800 x 650 x 850 |
| HSU18652R | 1800 x 650 x 850 |
| HSU2465 | 2400 x 650 x 850 |
| |
| 700mm Wide |
| Model | Dimensions |
| HSU77 | 700 x 700 x 850 |
| HSU127L | 1200 x 700 x 850 |
| HSU127R | 1200 x 700 x 850 |
| HSU157L | 1500 x 700 x 850 |
| HSU157R | 1500 x 700 x 850 |
| HSU187C | 1800 x 700 x 850 |
| HSU1872L | 1800 x 700 x 850 |
| HSU1872R | 1800 x 700 x 850 |
| HSU247 | 2400 x 700 x 850 |
| |
| 650mm Wide(Large Bowl) |
| Model | Dimensions |
| HSU8657 | 800 x 650 x 850 |
| HSU1265L | 1200 x 650 x 850 |
| HSU12657R | 1200 x 650 x 850 |
| HSU15657L | 1500 x 650 x 850 |
| HSU15657R | 1500 x 650 x 850 |
| HSU18657C | 1800 x 650 x 850 |
| HSU186572L | 1800 x 650 x 850 |
| HSU186572R | 1800 x 650 x 850 |
| HSU24657 | 2400 x 650 x 850 |
| HSU28657 | 2800 x 650 x 850 |
| |
| Valances to suit units |
| Model | Dimensions |
| SV7 | 700 Long sink unit |
| SV8 | 800 Long sink unit |
| SV12 | 1200 Long sink unit |
| SV15 | 1500 Long sink unit |
| SV18 | 1800 Long sink unit |
| SV24 | 2400 Long sink unit |
| SV28 | 2800 Long sink unit |